Tennessee Campaign Finance

Follow the money. Know your reps. Open data for informed citizens.

New to campaign finance? Start with our Getting Started guide — it explains everything in plain English.
Filter by Year: All Years 2020 2022 2024 2026 2028 2030
140
Candidates
12,766
Unique Donors
$15.9M
Total Contributed
$15.1M
Total Spent
29,492
Contribution Records

Start Exploring

Pick a lens to dig into the data

🏠
Find My Reps
Enter your ZIP code to see who represents you and how they're funded
Start here
🏢
Corporate Giving
Which companies' employees donate the most to TN campaigns?
Explore
💰
PAC Analysis
See which PACs fund which candidates and how much
Explore
📍
Donor Geography
Where campaign dollars come from, by city and state
Explore
⚖️
Funding Analysis
Out-of-state money, PAC vs. individual, and small-dollar metrics
Explore
🔎
Search Candidates
Look up any candidate and explore their full financial profile
Explore
📚
Directory
Search individual donors, PACs, and employers in one unified directory
Explore

Top Candidates by Total Contributions (2020)

#CandidatePartyOffice DistrictElection YearUnique Donors Total Contributions Cash on Hand
1 Jai Templeton Republican Senate 26 2020 183 $140,700.00 $1,067.08
2 Kimi Abernathy Democrat Senate 20 2020 392 $137,720.00 $0.00
3 Glenn Scruggs Democrat Senate 10 2020 199 $136,996.72 $13,575.42
4 Thomas R. Tillis Republican House of Representatives 92 2020 153 $136,060.48 $17,934.80
5 Mariah Phillips Democrat House of Representatives 37 2020 192 $114,807.00 $41,248.69
6 Branden Bellar Independent Circuit Court 15-2 2020 78 $108,372.28 $3,503.34
7 Elizabeth Madeira Democrat House of Representatives 63 2020 403 $102,067.42 $15,586.67
8 Rick Staples Democrat House of Representatives 15 2020 86 $93,847.22 $4,904.98
9 Virginia Couch Democrat House of Representatives 18 2020 139 $81,747.30 $10,503.97
10 Jim Tracy Republican Senate 14 2020 54 $76,350.00 $127,743.10
11 Benjamin S. Harmon Independent Chancery Court 24-1 2020 101 $73,600.00 $1,171.87
12 Dolores Gresham Republican Senate 26 2020 86 $73,300.00 $38,827.49
13 Wesley Stone Republican Criminal Court 6-2 2020 115 $70,175.00 $3,912.07
14 Andrew Holt Republican House of Representatives 76 2020 80 $68,250.00 $34,227.31
15 Elizabeth Rowland Democrat House of Representatives 16 2020 226 $57,349.50 $25,461.01
16 Micah Van Huss Republican House of Representatives 06 2020 67 $53,650.00 $24.49
17 Doug Englen Republican Senate 22 2020 118 $53,580.00 $1,912.47
18 Mark Hall Republican House of Representatives 24 2020 71 $50,850.00 $14,706.43
19 Brandon Thomas Democrat House of Representatives 49 2020 144 $49,206.32 $1,613.91
20 Patricia Possel Republican House of Representatives 96 2020 73 $46,584.00 $300.33
Search all candidates →