Tennessee Campaign Finance

Follow the money. Know your reps. Open data for informed citizens.

New to campaign finance? Start with our Getting Started guide — it explains everything in plain English.
Filter by Year: All Years 2020 2022 2024 2026 2028 2030
16
Candidates
698
Unique Donors
$1.1M
Total Contributed
$512K
Total Spent
1,362
Contribution Records

Start Exploring

Pick a lens to dig into the data

🏠
Find My Reps
Enter your ZIP code to see who represents you and how they're funded
Start here
🏢
Corporate Giving
Which companies' employees donate the most to TN campaigns?
Explore
💰
PAC Analysis
See which PACs fund which candidates and how much
Explore
📍
Donor Geography
Where campaign dollars come from, by city and state
Explore
⚖️
Funding Analysis
Out-of-state money, PAC vs. individual, and small-dollar metrics
Explore
🔎
Search Candidates
Look up any candidate and explore their full financial profile
Explore
📚
Directory
Search individual donors, PACs, and employers in one unified directory
Explore

Top Candidates by Total Contributions (2028)

#CandidatePartyOffice DistrictElection YearUnique Donors Total Contributions Cash on Hand
1 William S. Reeves Republican Senate 14 2028 156 $193,570.20 $230,704.02
2 John Stevens Republican Senate 24 2028 86 $125,750.00 $81,498.05
3 Page Walley Republican Senate 26 2028 80 $108,500.00 $183,688.60
4 Ferrell Haile Republican Senate 18 2028 133 $102,769.80 $625,819.57
5 Rebecca Duncan Massey Republican Senate 06 2028 64 $93,070.20 $246,504.66
6 Tom Hatcher Republican Senate 02 2028 80 $82,470.20 $76,667.07
7 Robert Harshbarger Republican Senate 04 2028 63 $79,518.23 $41,366.59
8 Bill Powers Republican Senate 22 2028 60 $73,400.00 $65,401.74
9 Todd Gardenhire Republican Senate 10 2028 52 $62,150.00 $80,918.30
10 Jessie Seal Republican Senate 08 2028 57 $59,607.00 $41,547.61
11 Heidi Campbell Democrat Senate 20 2028 291 $54,078.00 $99,912.41
12 Sara P. Kyle Democrat Senate 30 2028 28 $33,900.00 $6,784.30
13 Paul Rose Republican Senate 32 2028 33 $33,020.20 $137,077.62
14 Janice Bowling Republican Senate 16 2028 6 $7,750.00 $83,102.52
15 Ken Yager Republican Senate 12 2028 0 $0.00 $107,752.89
16 Joey Hensley Republican Senate 28 2028 0 $0.00 $0.00
Search all candidates →