Tennessee Campaign Finance

Follow the money. Know your reps. Open data for informed citizens.

New to campaign finance? Start with our Getting Started guide — it explains everything in plain English.
Filter by Year: All Years 2020 2022 2024 2026 2028 2030
1,071
Candidates
129,906
Unique Donors
$153.5M
Total Contributed
$146.1M
Total Spent
333,238
Contribution Records

Start Exploring

Pick a lens to dig into the data

🏠
Find My Reps
Enter your ZIP code to see who represents you and how they're funded
Start here
🏢
Corporate Giving
Which companies' employees donate the most to TN campaigns?
Explore
💰
PAC Analysis
See which PACs fund which candidates and how much
Explore
📍
Donor Geography
Where campaign dollars come from, by city and state
Explore
⚖️
Funding Analysis
Out-of-state money, PAC vs. individual, and small-dollar metrics
Explore
🔎
Search Candidates
Look up any candidate and explore their full financial profile
Explore
📚
Directory
Search individual donors, PACs, and employers in one unified directory
Explore

Top Candidates by Total Contributions

#CandidatePartyOffice DistrictElection YearUnique Donors Total Contributions Cash on Hand
1 Bill Lee Republican Governor 2022 5,253 $17,243,237.51 $2,053,676.20
2 Marsha Blackburn Republican Governor 2026 13,159 $5,515,597.53 $3,880,838.53
3 Ferrell Haile Republican Senate 18 2028 1,388 $1,840,695.01 $625,819.57
4 Ken Yager Republican Senate 12 2028 1,158 $1,805,574.33 $107,752.89
5 William S. Reeves Republican Senate 14 2028 911 $1,786,346.39 $230,704.02
6 Steven Dickerson Republican Senate 20 2024 976 $1,785,069.33 $50,645.86
7 Jason Martin Democrat Governor 2022 5,669 $1,722,321.09 $71,198.85
8 Rebecca Duncan Massey Republican Senate 06 2028 1,364 $1,703,558.70 $246,504.66
9 Paul Bailey Republican Senate 15 2026 754 $1,683,495.55 $191,858.89
10 Jack Johnson Republican Senate 27 2026 1,469 $1,674,852.35 $19,445.49
11 Bob Freeman Democrat House of Representatives 56 2026 1,225 $1,610,496.76 $278,792.80
12 Jim Tracy Republican Senate 14 2020 1,258 $1,604,057.38 $127,743.10
13 Richard Briggs Republican Senate 07 2026 849 $1,577,812.08 $220,606.67
14 John Rose Republican Governor 2026 992 $1,455,757.83 $5,863,375.97
15 Todd Gardenhire Republican Senate 10 2028 721 $1,452,492.85 $80,918.30
16 Cameron Sexton Republican House of Representatives 25 2026 802 $1,439,271.01 $288,277.27
17 Jeff Yarbro Democrat Senate 21 2026 1,255 $1,421,575.95 $138,720.01
18 Doug Overbey Republican Senate 02 2020 1,407 $1,347,758.72 $14,922.62
19 Amy Weirich Republican District Attorney 30 2022 1,426 $1,298,356.59 $23,154.54
20 Gloria Johnson Democrat House of Representatives 90 2026 2,654 $1,206,883.02 $27,637.50
Search all candidates →